| Size | Numeric Size | UK | IT / FR / EU | KR | JP |
|---|---|---|---|---|---|
| XS | 28 | 36 | 44 | 90 | 2 |
| S | 29–30 | 38 | 46 | 95 | 3 |
| M | 31–32 | 40 | 48 | 100 | 4 |
| L | 33–34 | 42 | 50 | 105 | 5 |
| XL | 36 | 44 | 52 | 110 | 6 |
| XXL | 38 | 46 | 54 | 115 | 7 |
| Size | Inches | Centimeters |
|---|---|---|
| XS | 38–40" | 96–101 cm |
| S | 42–44" | 106–111 cm |
| M | 44–46" | 112–117 cm |
| L | 46–48" | 117–122 cm |
| XL | 48–50" | 122–127 cm |
| XXL | 52–54" | 132–137 cm |
| Size | Inches | Centimeters |
|---|---|---|
| XS | 26–27" | 66–68 cm |
| S | 28–29" | 71–73 cm |
| M | 30–31" | 76–78 cm |
| L | 32–34" | 81–86 cm |
| XL | 35–36" | 88–91 cm |
| XXL | 37" | 92–94 cm |
Size, fit, and measurements may vary from one style to another. Please refer to the flat garment measurements provided on each individual product page for the most accurate sizing information.
For the best fit, compare your measurements with the relevant size chart before placing your order.
If you need assistance choosing a size, please contact our customer service team.
Thanks for subscribing!
This email has been registered!